Championship · 2026
F1 2026 standings
The drivers' and constructors' championships, updated after every race. Click any name for the full profile and career record.
Drivers' championship
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 156 | leader |
| 2 | Lewis Hamilton | Ferrari | 115 | -41 |
| 3 | George Russell | Mercedes | 106 | -50 |
| 4 | Charles Leclerc | Ferrari | 75 | -81 |
| 5 | Lando Norris | McLaren | 73 | -83 |
| 6 | Oscar Piastri | McLaren | 68 | -88 |
| 7 | Max Verstappen | Red Bull | 55 | -101 |
| 8 | Pierre Gasly | Alpine | 41 | -115 |
| 9 | Isack Hadjar | Red Bull | 34 | -122 |
| 10 | Liam Lawson | Racing Bulls | 26 | -130 |
| 11 | Franco Colapinto | Alpine | 20 | -136 |
| 12 | Oliver Bearman | Haas | 18 | -138 |
| 13 | Arvid Lindblad | Racing Bulls | 12 | -144 |
| 14 | Carlos Sainz Jr. | Williams | 6 | -150 |
| 15 | Alexander Albon | Williams | 5 | -151 |
| 16 | Esteban Ocon | Haas | 3 | -153 |
| 17 | Gabriel Bortoleto | Audi | 2 | -154 |
| 18 | Fernando Alonso | Aston Martin | 1 | -155 |
| 19 | Nico Hulkenberg | Audi | 0 | -156 |
| 20 | Valtteri Bottas | Cadillac | 0 | -156 |
| 21 | Sergio Perez | Cadillac | 0 | -156 |
| 22 | Lance Stroll | Aston Martin | 0 | -156 |
Constructors' championship
Standings reflect the most recent scored Grand Prix. Points follow the official F1 scoring system.
