Alexander Albon

Net worth figures are third-party estimates, not audited; treat as speculative.
Albon scored points in Monaco in eighth place, adding to Williams' tally, though the result was complicated by a team orders dispute that saw him briefly surrender positions before Lindblad passed him. Barcelona's mix of high and low-speed corners will be a comprehensive test of the Williams FW48, and Albon is likely to face close competition from the midfield pack on a track where small setup differences are magnified. Consistent execution over a full weekend will be his priority.
Speculative outlook, auto-refreshed each race weekend · updated 2026-06-11.
Alexander Albon began competitive karting in 2005, winning the CIK-FIA World Cup and CIK-FIA European Championship in 2010 before graduating to single-seaters in 2012 with the Formula Renault 2.0 Eurocup. He progressed through FIA Formula 3 (2015) and the GP3 Series (2016, runner-up to Charles Leclerc with ART), then spent two seasons in FIA Formula 2, finishing third in 2018 with DAMS behind George Russell and Lando Norris. After initially signing a Formula E contract with Nissan e.dams, Toro Rosso released him from that deal in late 2018 and signed him for the 2019 F1 season, where strong early performances led to a mid-season promotion to Red Bull Racing to partner Max Verstappen.
20266 races · 0 wins · 0 podiums · 5 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P15 | P12 | 0 |
| 2 | Chinese GP | P22 | Did not start | 0 |
| 3 | Japanese GP | P17 | P20 | 0 |
| 4 | Miami GP | P15 | P10 | 1 |
| 5 | Canadian GP | P18 | Retired | 0 |
| 6 | Monaco GP | P11 | P8 | 4 |
202524 races · 0 wins · 0 podiums · 70 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P6 | P5 | 10 |
| 2 | Chinese GP | P10 | P7 | 6 |
| 3 | Japanese GP | P9 | P9 | 2 |
| 4 | Bahrain GP | P15 | P12 | 0 |
| 5 | Saudi Arabian GP | P11 | P9 | 2 |
| 6 | Miami GP | P7 | P5 | 10 |
| 7 | Emilia Romagna GP | P7 | P5 | 10 |
| 8 | Monaco GP | P10 | P9 | 2 |
| 9 | Spanish GP | P11 | Retired | 0 |
| 10 | Canadian GP | P9 | Retired | 0 |
| 11 | Austrian GP | P12 | Retired | 0 |
| 12 | British GP | P13 | P8 | 4 |
| 13 | Belgian GP | P5 | P6 | 8 |
| 14 | Hungarian GP | P19 | P15 | 0 |
| 15 | Dutch GP | P15 | P5 | 10 |
| 16 | Italian GP | P14 | P7 | 6 |
| 17 | Azerbaijan GP | P19 | P13 | 0 |
| 18 | Singapore GP | P20 | P14 | 0 |
| 19 | United States GP | P18 | P14 | 0 |
| 20 | Mexico City GP | P17 | P12 | 0 |
| 21 | São Paulo GP | P12 | P11 | 0 |
| 22 | Las Vegas GP | P16 | Retired | 0 |
| 23 | Qatar GP | P14 | P11 | 0 |
| 24 | Abu Dhabi GP | P17 | P16 | 0 |
202424 races · 0 wins · 0 podiums · 12 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Bahrain GP | P13 | P15 | 0 |
| 2 | Saudi Arabian GP | P12 | P11 | 0 |
| 3 | Australian GP | P12 | P11 | 0 |
| 4 | Japanese GP | P14 | Retired | 0 |
| 5 | Chinese GP | P14 | P12 | 0 |
| 6 | Miami GP | P14 | P18 | 0 |
| 7 | Emilia Romagna GP | P14 | Retired | 0 |
| 8 | Monaco GP | P9 | P9 | 2 |
| 9 | Canadian GP | P10 | Retired | 0 |
| 10 | Spanish GP | P20 | P18 | 0 |
| 11 | Austrian GP | P16 | P15 | 0 |
| 12 | British GP | P9 | P9 | 2 |
| 13 | Hungarian GP | P13 | P14 | 0 |
| 14 | Belgian GP | P10 | P12 | 0 |
| 15 | Dutch GP | P19 | P14 | 0 |
| 16 | Italian GP | P9 | P9 | 2 |
| 17 | Azerbaijan GP | P9 | P7 | 6 |
| 18 | Singapore GP | P11 | Retired | 0 |
| 19 | United States GP | P14 | P16 | 0 |
| 20 | Mexico City GP | P9 | Retired | 0 |
| 21 | São Paulo GP | P7 | Did not start | 0 |
| 22 | Las Vegas GP | P17 | Retired | 0 |
| 23 | Qatar GP | P16 | P15 | 0 |
| 24 | Abu Dhabi GP | P18 | P11 | 0 |
202322 races · 0 wins · 0 podiums · 25 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Bahrain GP | P15 | P10 | 1 |
| 2 | Saudi Arabian GP | P17 | Retired | 0 |
| 3 | Australian GP | P8 | Retired | 0 |
| 4 | Azerbaijan GP | P12 | P12 | 0 |
| 5 | Miami GP | P11 | P14 | 0 |
| 6 | Monaco GP | P13 | P14 | 0 |
| 7 | Spanish GP | P18 | P16 | 0 |
| 8 | Canadian GP | P9 | P7 | 6 |
| 9 | Austrian GP | P10 | P11 | 0 |
| 10 | British GP | P8 | P8 | 4 |
| 11 | Hungarian GP | P16 | P11 | 0 |
| 12 | Belgian GP | P15 | P14 | 0 |
| 13 | Dutch GP | P4 | P8 | 4 |
| 14 | Italian GP | P6 | P7 | 6 |
| 15 | Singapore GP | P14 | P11 | 0 |
| 16 | Japanese GP | P13 | Retired | 0 |
| 17 | Qatar GP | P13 | P13 | 0 |
| 18 | United States GP | P15 | P9 | 2 |
| 19 | Mexico City GP | P14 | P9 | 2 |
| 20 | São Paulo GP | P13 | Retired | 0 |
| 21 | Las Vegas GP | P5 | P12 | 0 |
| 22 | Abu Dhabi GP | P14 | P14 | 0 |
202221 races · 0 wins · 0 podiums · 4 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Bahrain GP | P14 | P13 | 0 |
| 2 | Saudi Arabian GP | P16 | P14 | 0 |
| 3 | Australian GP | P20 | P10 | 1 |
| 4 | Emilia Romagna GP | P18 | P11 | 0 |
| 5 | Miami GP | P18 | P9 | 2 |
| 6 | Spanish GP | P18 | P18 | 0 |
| 7 | Monaco GP | P16 | Mechanical | 0 |
| 8 | Azerbaijan GP | P17 | P12 | 0 |
| 9 | Canadian GP | P12 | P13 | 0 |
| 10 | British GP | P16 | Collision | 0 |
| 11 | Austrian GP | P15 | P12 | 0 |
| 12 | French GP | P13 | P13 | 0 |
| 13 | Hungarian GP | P17 | P17 | 0 |
| 14 | Belgian GP | P6 | P10 | 1 |
| 15 | Dutch GP | P15 | P12 | 0 |
| 17 | Singapore GP | P18 | Collision damage | 0 |
| 18 | Japanese GP | P16 | Hydraulics | 0 |
| 19 | United States GP | P8 | P13 | 0 |
| 20 | Mexico City GP | P17 | P12 | 0 |
| 21 | São Paulo GP | P19 | P15 | 0 |
| 22 | Abu Dhabi GP | P19 | P13 | 0 |
202017 races · 0 wins · 2 podiums · 105 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Austrian GP | P4 | P13 | 0 |
| 2 | Styrian GP | P6 | P4 | 12 |
| 3 | Hungarian GP | P13 | P5 | 10 |
| 4 | British GP | P12 | P8 | 4 |
| 5 | 70th Anniversary GP | P9 | P5 | 10 |
| 6 | Spanish GP | P6 | P8 | 4 |
| 7 | Belgian GP | P5 | P6 | 8 |
| 8 | Italian GP | P9 | P15 | 0 |
| 9 | Tuscan GP | P4 | P3 | 15 |
| 10 | Russian GP | P15 | P10 | 1 |
| 11 | Eifel GP | P5 | Radiator | 0 |
| 12 | Portuguese GP | P6 | P12 | 0 |
| 13 | Emilia Romagna GP | P6 | P15 | 0 |
| 14 | Turkish GP | P4 | P7 | 6 |
| 15 | Bahrain GP | P4 | P3 | 15 |
| 16 | Sakhir GP | P12 | P6 | 8 |
| 17 | Abu Dhabi GP | P5 | P4 | 12 |
201921 races · 0 wins · 0 podiums · 92 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P13 | P14 | 0 |
| 2 | Bahrain GP | P12 | P9 | 2 |
| 3 | Chinese GP | - | P10 | 1 |
| 4 | Azerbaijan GP | P11 | P11 | 0 |
| 5 | Spanish GP | P11 | P11 | 0 |
| 6 | Monaco GP | P10 | P8 | 4 |
| 7 | Canadian GP | P13 | Collision damage | 0 |
| 8 | French GP | P11 | P15 | 0 |
| 9 | Austrian GP | P18 | P15 | 0 |
| 10 | British GP | P9 | P12 | 0 |
| 11 | German GP | P16 | P6 | 8 |
| 12 | Hungarian GP | P12 | P10 | 1 |
| 13 | Belgian GP | P17 | P5 | 10 |
| 14 | Italian GP | P8 | P6 | 8 |
| 15 | Singapore GP | P6 | P6 | 8 |
| 16 | Russian GP | - | P5 | 10 |
| 17 | Japanese GP | P6 | P4 | 12 |
| 18 | Mexican GP | P5 | P5 | 10 |
| 19 | United States GP | P6 | P5 | 10 |
| 20 | Brazilian GP | P5 | P14 | 0 |
| 21 | Abu Dhabi GP | P5 | P6 | 8 |
Results via the Jolpica-F1 (Ergast) historical results API; refreshed automatically after each race.
