Liam Lawson

Net worth figures are third-party estimates, not audited; treat as speculative.
Lawson delivered an excellent fifth-place finish in Monaco for Racing Bulls, continuing a run of points finishes that underlines the team's strong form in the midfield. Barcelona is a circuit that rewards clean setup work and race management, areas where Lawson has been improving across the 2026 season. A repeat top-six result would further consolidate Racing Bulls' position in the constructors' battle.
Speculative outlook, auto-refreshed each race weekend · updated 2026-06-11.
Liam Jared Lawson was born on 11 February 2002 in Hastings, New Zealand, and raised in Pukekohe. He began karting aged six and won multiple New Zealand karting titles before making his single-seater debut in the Formula First Manfeild Winter Series in 2015. He progressed through Australian F4, ADAC F4, Euroformula Open, FIA Formula 3, and FIA Formula 2, finishing third in the 2022 F2 championship with Carlin, and also took runner-up in the 2021 DTM. After winning the 2019 Toyota Racing Series, he joined the Red Bull Junior Team and served as reserve driver for Red Bull and AlphaTauri from 2022; he earned his F1 race debut at the 2023 Dutch Grand Prix as a substitute for the injured Daniel Ricciardo at AlphaTauri, scored points in Singapore, and was retained by Racing Bulls for a full-time seat from the 2024 United States Grand Prix onwards.
20266 races · 0 wins · 0 podiums · 24 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P8 | P13 | 0 |
| 2 | Chinese GP | P14 | P7 | 6 |
| 3 | Japanese GP | P14 | P9 | 2 |
| 4 | Miami GP | P11 | Retired | 0 |
| 5 | Canadian GP | P12 | P7 | 6 |
| 6 | Monaco GP | P10 | P5 | 10 |
202524 races · 0 wins · 0 podiums · 38 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P18 | Retired | 0 |
| 2 | Chinese GP | P20 | P12 | 0 |
| 3 | Japanese GP | P13 | P17 | 0 |
| 4 | Bahrain GP | P17 | P16 | 0 |
| 5 | Saudi Arabian GP | P12 | P12 | 0 |
| 6 | Miami GP | P15 | Retired | 0 |
| 7 | Emilia Romagna GP | P15 | P14 | 0 |
| 8 | Monaco GP | P9 | P8 | 4 |
| 9 | Spanish GP | P13 | P11 | 0 |
| 10 | Canadian GP | P19 | Retired | 0 |
| 11 | Austrian GP | P6 | P6 | 8 |
| 12 | British GP | P15 | Retired | 0 |
| 13 | Belgian GP | P9 | P8 | 4 |
| 14 | Hungarian GP | P9 | P8 | 4 |
| 15 | Dutch GP | P8 | P12 | 0 |
| 16 | Italian GP | P18 | P14 | 0 |
| 17 | Azerbaijan GP | P3 | P5 | 10 |
| 18 | Singapore GP | P12 | P15 | 0 |
| 19 | United States GP | P12 | P11 | 0 |
| 20 | Mexico City GP | P15 | Retired | 0 |
| 21 | São Paulo GP | P7 | P7 | 6 |
| 22 | Las Vegas GP | P6 | P14 | 0 |
| 23 | Qatar GP | P12 | P9 | 2 |
| 24 | Abu Dhabi GP | P13 | P18 | 0 |
20246 races · 0 wins · 0 podiums · 4 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 19 | United States GP | P19 | P9 | 2 |
| 20 | Mexico City GP | P12 | P16 | 0 |
| 21 | São Paulo GP | P5 | P9 | 2 |
| 22 | Las Vegas GP | P14 | P16 | 0 |
| 23 | Qatar GP | P17 | P14 | 0 |
| 24 | Abu Dhabi GP | P12 | P17 | 0 |
20235 races · 0 wins · 0 podiums · 2 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 13 | Dutch GP | P19 | P13 | 0 |
| 14 | Italian GP | P12 | P11 | 0 |
| 15 | Singapore GP | P10 | P9 | 2 |
| 16 | Japanese GP | P11 | P11 | 0 |
| 17 | Qatar GP | P17 | P17 | 0 |
Results via the Jolpica-F1 (Ergast) historical results API; refreshed automatically after each race.
