Gabriel Bortoleto

Net worth and salary figures are third-party estimates, not audited; treat as speculative.
Titles, poles, and salary sources: [1][2]
Bortoleto will need to navigate a complex Sprint weekend format; <cite index="13-14,13-15">this is a Sprint weekend with Sprint Qualifying on Friday, Sprint Race on Saturday morning, and the main Grand Prix on Sunday</cite>, leaving minimal preparation time at this demanding track.
Speculative outlook, auto-refreshed each race weekend · updated 2026-07-26.
Poles are career pole positions; other figures are from ingested race results. DNF = retired or not classified.
Gabriel Bortoleto was born on 14 October 2004 in Osasco, Sao Paulo, Brazil, and began competitive karting at age seven, winning multiple national titles before moving to Europe at age eleven. He made his single-seater debut in the 2020 Italian F4 Championship with Prema Racing, then progressed through Formula Regional European in 2021-2022, signing with Fernando Alonso's A14 management company along the way. He won the 2023 FIA Formula 3 Championship with Trident in his debut F3 season, followed by the 2024 FIA Formula 2 Championship with Invicta Racing in his rookie F2 season. McLaren, with whom he had been a junior academy driver, agreed to release him so that Sauber could sign him for 2025, with the multi-year deal extending into Audi's works team era from 2026.
202611 races · 0 wins · 0 podiums · 10 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P10 | P9 | 2 |
| 2 | Chinese GP | P16 | Did not start | 0 |
| 3 | Japanese GP | P9 | P13 | 0 |
| 4 | Miami GP | P21 | P12 | 0 |
| 5 | Canadian GP | P13 | P13 | 0 |
| 6 | Monaco GP | P16 | P11 | 0 |
| 7 | Barcelona GP | P12 | P11 | 0 |
| 8 | Austrian GP | P12 | P11 | 0 |
| 9 | British GP | P11 | P8 | 4 |
| 10 | Belgian GP | P8 | P8 | 4 |
| 11 | Hungarian GP | P14 | P11 | 0 |
202524 races · 0 wins · 0 podiums · 19 pts
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 1 | Australian GP | P15 | Retired | 0 |
| 2 | Chinese GP | P19 | P14 | 0 |
| 3 | Japanese GP | P17 | P19 | 0 |
| 4 | Bahrain GP | P18 | P18 | 0 |
| 5 | Saudi Arabian GP | P20 | P18 | 0 |
| 6 | Miami GP | P13 | Retired | 0 |
| 7 | Emilia Romagna GP | P14 | P18 | 0 |
| 8 | Monaco GP | P16 | P14 | 0 |
| 9 | Spanish GP | P12 | P12 | 0 |
| 10 | Canadian GP | P15 | P14 | 0 |
| 11 | Austrian GP | P8 | P8 | 4 |
| 12 | British GP | P16 | Retired | 0 |
| 13 | Belgian GP | P10 | P9 | 2 |
| 14 | Hungarian GP | P7 | P6 | 8 |
| 15 | Dutch GP | P13 | P15 | 0 |
| 16 | Italian GP | P7 | P8 | 4 |
| 17 | Azerbaijan GP | P13 | P11 | 0 |
| 18 | Singapore GP | P14 | P17 | 0 |
| 19 | United States GP | P16 | P18 | 0 |
| 20 | Mexico City GP | P16 | P10 | 1 |
| 21 | São Paulo GP | P18 | Retired | 0 |
| 22 | Las Vegas GP | P18 | Retired | 0 |
| 23 | Qatar GP | P19 | P13 | 0 |
| 24 | Abu Dhabi GP | P7 | P11 | 0 |
Results via the Jolpica-F1 (Ergast) historical results API; refreshed automatically after each race.
