Spanish Grand Prix
Formula 1 Tag Heuer Gran Premio de Espana 2026
- Free Practice 1 ↓Fri, 11 Sep 2026 11:30:00 UTC
- Free Practice 2 ↓Fri, 11 Sep 2026 15:00:00 UTC
- Free Practice 3Sat, 12 Sep 2026 10:30:00 UTC
- Qualifying ↓Sat, 12 Sep 2026 14:00:00 UTC
- Race ↓Sun, 13 Sep 2026 13:00:00 UTC
FP1 Results: Russell fastest as Mercedes leads Mercedes at Madring
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1:34.077 |
| P2 | Kimi Antonelli | Mercedes | 1:34.363 |
| P3 | Charles Leclerc | Ferrari | 1:34.536 |
| P4 | Lewis Hamilton | Ferrari | 1:34.620 |
| P5 | Max Verstappen | Red Bull Racing | 1:34.703 |
| P6 | Lando Norris | McLaren | 1:34.947 |
| P7 | Arvid Lindblad | Racing Bulls | 1:35.033 |
| P8 | Oscar Piastri | McLaren | 1:35.148 |
| P9 | Nico Hulkenberg | Audi | 1:35.529 |
| P10 | Liam Lawson | Red Bull Racing | 1:35.539 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
FP2 results: Antonelli sets pace as red flag interrupts Madring debut
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:33.662 |
| P2 | Charles Leclerc | Ferrari | 1:33.775 |
| P3 | Lewis Hamilton | Ferrari | 1:33.811 |
| P4 | Arvid Lindblad | Racing Bulls | 1:33.890 |
| P5 | George Russell | Mercedes | 1:33.999 |
| P6 | Max Verstappen | Red Bull Racing | 1:34.063 |
| P7 | Oscar Piastri | McLaren | 1:34.200 |
| P8 | Yuki Tsunoda | Racing Bulls | 1:34.758 |
| P9 | Esteban Ocon | Haas F1 Team | 1:34.867 |
| P10 | Liam Lawson | Red Bull Racing | 1:34.938 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 25 | Finished |
| P2 | Max Verstappen | Red Bull | 18 | Finished |
| P3 | Lando Norris | McLaren | 15 | Finished |
| P4 | Charles Leclerc | Ferrari | 12 | Finished |
| P5 | George Russell | Mercedes | 10 | Finished |
| P6 | Liam Lawson | Red Bull | 8 | Finished |
| P7 | Franco Colapinto | Alpine | 6 | Finished |
| P8 | Oscar Piastri | McLaren | 4 | Finished |
| P9 | Arvid Lindblad | RB | 2 | Lapped |
| P10 | Nico Hülkenberg | Audi | 1 | Lapped |
| P11 | Esteban Ocon | Haas | 0 | Lapped |
| P12 | Pierre Gasly | Alpine | 0 | Lapped |
| P13 | Gabriel Bortoleto | Audi | 0 | Lapped |
| P14 | Yuki Tsunoda | RB | 0 | Lapped |
| P15 | Alexander Albon | Williams | 0 | Lapped |
| P16 | Oliver Bearman | Haas | 0 | Lapped |
| P17 | Fernando Alonso | Aston Martin | 0 | Lapped |
| P18 | Valtteri Bottas | Cadillac | 0 | Lapped |
| NC | Lewis Hamilton | Ferrari | 0 | Retired |
| NC | Carlos Sainz | Williams | 0 | Retired |
| NC | Sergio Pérez | Cadillac | 0 | Retired |
| NC | Lance Stroll | Aston Martin | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| George Russell | 2 | 30.622s (fastest) |
| Gabriel Bortoleto | 1 | 30.836s |
| Liam Lawson | 1 | 30.972s |
| Nico Hülkenberg | 1 | 31.040s |
| Max Verstappen | 1 | 31.067s |
| Alexander Albon | 1 | 31.158s |
| Charles Leclerc | 1 | 31.319s |
| Oscar Piastri | 1 | 31.408s |
| Yuki Tsunoda | 1 | 31.414s |
| Carlos Sainz | 2 | 31.428s |
| Oliver Bearman | 2 | 31.441s |
| Pierre Gasly | 1 | 31.483s |
| Valtteri Bottas | 2 | 31.667s |
| Franco Colapinto | 1 | 31.671s |
| Andrea Kimi Antonelli | 1 | 31.843s |
| Arvid Lindblad | 1 | 31.848s |
| Fernando Alonso | 2 | 32.002s |
| Esteban Ocon | 1 | 32.173s |
| Sergio Pérez | 1 | 32.217s |
| Lando Norris | 1 | 35.134s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:31.824 | pole |
| P2 | Andrea Kimi Antonelli | Mercedes | 1:31.835 | +0.011 |
| P3 | Max Verstappen | Red Bull | 1:31.964 | +0.140 |
| P4 | Lewis Hamilton | Ferrari | 1:32.013 | +0.189 |
| P5 | Charles Leclerc | Ferrari | 1:32.019 | +0.195 |
| P6 | George Russell | Mercedes | 1:32.149 | +0.325 |
| P7 | Oscar Piastri | McLaren | 1:32.294 | +0.470 |
| P8 | Liam Lawson | Red Bull | 1:32.316 | +0.492 |
| P9 | Franco Colapinto | Alpine F1 Team | 1:32.903 | +1.079 |
| P10 | Arvid Lindblad | RB F1 Team | 1:33.041 | +1.217 |
| P11 | Nico Hülkenberg | Audi | 1:33.223 | +1.399 |
| P12 | Gabriel Bortoleto | Audi | 1:33.388 | +1.564 |
| P13 | Esteban Ocon | Haas F1 Team | 1:33.667 | +1.843 |
| P14 | Pierre Gasly | Alpine F1 Team | 1:33.753 | +1.929 |
| P15 | Yuki Tsunoda | RB F1 Team | 1:34.084 | +2.260 |
| P16 | Alexander Albon | Williams | 1:35.532 | +3.708 |
| P17 | Carlos Sainz | Williams | 1:35.312 | +3.488 |
| P18 | Fernando Alonso | Aston Martin | 1:35.388 | +3.564 |
| P19 | Sergio Pérez | Cadillac F1 Team | 1:35.913 | +4.089 |
| P20 | Valtteri Bottas | Cadillac F1 Team | 1:38.011 | +6.187 |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
