Dutch Grand Prix
- Location: Zandvoort, Netherlands
- Length: 4.259 km
- Corners: 14
- DRS zones: 2
- Free Practice 1 ↓Fri, 21 Aug 2026 10:30:00 UTC
- Sprint Qualifying ↓Fri, 21 Aug 2026 14:30:00 UTC
- Sprint ↓Sat, 22 Aug 2026 10:00:00 UTC
- Qualifying ↓Sat, 22 Aug 2026 14:00:00 UTC
- Race ↓Sun, 23 Aug 2026 13:00:00 UTC
Antonelli tops wet-to-dry FP1 as Mercedes, Ferrari and McLaren set the pace ahead of Sprint Qualifying
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:12.949 |
| P2 | Lando Norris | McLaren | 1:13.070 |
| P3 | George Russell | Mercedes | 1:13.074 |
| P4 | Lewis Hamilton | Ferrari | 1:13.139 |
| P5 | Charles Leclerc | Ferrari | 1:13.238 |
| P6 | Oscar Piastri | McLaren | 1:13.608 |
| P7 | Nico Hulkenberg | Audi | 1:13.784 |
| P8 | Pierre Gasly | Alpine | 1:13.911 |
| P9 | Gabriel Bortoleto | Audi | 1:13.992 |
| P10 | Arvid Lindblad | Racing Bulls | 1:14.285 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
George Russell Claims Zandvoort Sprint Pole Position
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1:11.567 |
| P2 | Lando Norris | McLaren | 1:11.608 |
| P3 | Charles Leclerc | Ferrari | 1:11.622 |
| P4 | Oscar Piastri | McLaren | 1:11.666 |
| P5 | Kimi Antonelli | Mercedes | 1:11.794 |
| P6 | Max Verstappen | Red Bull Racing | 1:12.094 |
| P7 | Lewis Hamilton | Ferrari | 1:12.191 |
| P8 | Pierre Gasly | Alpine | 1:12.578 |
| P9 | Gabriel Bortoleto | Audi | 1:12.583 |
| P10 | Arvid Lindblad | Racing Bulls | 1:12.737 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
2026 Dutch GP Sprint: George Russell wins at Zandvoort
Full report →| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1825.318 | 8 |
| P2 | Charles Leclerc | Ferrari | +1.360 | 7 |
| P3 | Lando Norris | McLaren | +5.196 | 6 |
| P4 | Kimi Antonelli | Mercedes | +5.581 | 5 |
| P5 | Oscar Piastri | McLaren | +10.185 | 4 |
| P6 | Max Verstappen | Red Bull | +10.529 | 3 |
| P7 | Lewis Hamilton | Ferrari | +12.188 | 2 |
| P8 | Pierre Gasly | Alpine | +42.510 | 1 |
| P9 | Gabriel Bortoleto | Audi | +44.437 | |
| P10 | Arvid Lindblad | Racing Bulls | +44.971 | |
| P11 | Liam Lawson | Red Bull | +47.471 | |
| P12 | Franco Colapinto | Alpine | +54.466 | |
| P13 | Yuki Tsunoda | Racing Bulls | +56.483 | |
| P14 | Esteban Ocon | Haas | +66.098 | |
| P15 | Oliver Bearman | Haas | +66.588 | |
| P16 | Alexander Albon | Williams | +74.632 | |
| P17 | Lance Stroll | Aston Martin | +74.650 | |
| P18 | Fernando Alonso | Aston Martin | +75.284 | |
| P19 | Valtteri Bottas | Cadillac | +1 lap | |
| P20 | Carlos Sainz | Williams | +1 lap | |
| P21 | Sergio Perez | Cadillac | +1 lap |
Official Sprint classification from the F1 results feed. Points shown for the top eight (8-7-6-5-4-3-2-1).
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 25 | Finished |
| P2 | Andrea Kimi Antonelli | Mercedes | 18 | Finished |
| P3 | George Russell | Mercedes | 15 | Finished |
| P4 | Lewis Hamilton | Ferrari | 12 | Finished |
| P5 | Charles Leclerc | Ferrari | 10 | Finished |
| P6 | Oscar Piastri | McLaren | 8 | Finished |
| P7 | Liam Lawson | Red Bull | 6 | Finished |
| P8 | Nico Hülkenberg | Audi | 4 | Lapped |
| P9 | Fernando Alonso | Aston Martin | 2 | Lapped |
| P10 | Pierre Gasly | Alpine | 1 | Lapped |
| P11 | Yuki Tsunoda | RB | 0 | Lapped |
| P12 | Arvid Lindblad | RB | 0 | Lapped |
| P13 | Gabriel Bortoleto | Audi | 0 | Lapped |
| P14 | Franco Colapinto | Alpine | 0 | Lapped |
| P15 | Sergio Pérez | Cadillac | 0 | Lapped |
| P16 | Carlos Sainz | Williams | 0 | Lapped |
| P17 | Alexander Albon | Williams | 0 | Retired |
| NC | Valtteri Bottas | Cadillac | 0 | Retired |
| NC | Esteban Ocon | Haas | 0 | Retired |
| NC | Lance Stroll | Aston Martin | 0 | Retired |
| NC | Oliver Bearman | Haas | 0 | Retired |
| NC | Max Verstappen | Red Bull | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| Franco Colapinto | 4 | 12.092s (fastest) |
| Arvid Lindblad | 3 | 12.338s |
| Nico Hülkenberg | 3 | 17.082s |
| Lance Stroll | 3 | 17.200s |
| George Russell | 3 | 17.451s |
| Alexander Albon | 3 | 17.482s |
| Gabriel Bortoleto | 4 | 17.519s |
| Lando Norris | 3 | 17.552s |
| Fernando Alonso | 2 | 17.606s |
| Andrea Kimi Antonelli | 4 | 17.767s |
| Carlos Sainz | 3 | 17.814s |
| Yuki Tsunoda | 3 | 17.824s |
| Oscar Piastri | 4 | 17.851s |
| Lewis Hamilton | 3 | 17.872s |
| Esteban Ocon | 3 | 17.965s |
| Pierre Gasly | 3 | 18.003s |
| Liam Lawson | 3 | 18.256s |
| Sergio Pérez | 3 | 18.424s |
| Charles Leclerc | 4 | 18.730s |
| Valtteri Bottas | 3 | 19.658s |
| Oliver Bearman | 1 | 26.000s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:11.163 | pole |
| P2 | George Russell | Mercedes | 1:11.265 | +0.102 |
| P3 | Andrea Kimi Antonelli | Mercedes | 1:11.296 | +0.133 |
| P4 | Oscar Piastri | McLaren | 1:11.305 | +0.142 |
| P5 | Lewis Hamilton | Ferrari | 1:11.494 | +0.331 |
| P6 | Charles Leclerc | Ferrari | 1:11.558 | +0.395 |
| P7 | Max Verstappen | Red Bull | 1:11.618 | +0.455 |
| P8 | Liam Lawson | Red Bull | 1:11.733 | +0.570 |
| P9 | Gabriel Bortoleto | Audi | 1:12.079 | +0.916 |
| P10 | Arvid Lindblad | RB F1 Team | 1:12.185 | +1.022 |
| P11 | Pierre Gasly | Alpine F1 Team | 1:12.616 | +1.453 |
| P12 | Yuki Tsunoda | RB F1 Team | 1:12.627 | +1.464 |
| P13 | Nico Hülkenberg | Audi | 1:12.797 | +1.634 |
| P14 | Franco Colapinto | Alpine F1 Team | 1:12.800 | +1.637 |
| P15 | Esteban Ocon | Haas F1 Team | 1:13.137 | +1.974 |
| P16 | Alexander Albon | Williams | 1:13.182 | +2.019 |
| P17 | Carlos Sainz | Williams | 1:13.574 | +2.411 |
| P18 | Fernando Alonso | Aston Martin | 1:13.650 | +2.487 |
| P19 | Lance Stroll | Aston Martin | 1:13.818 | +2.655 |
| P20 | Oliver Bearman | Haas F1 Team | 1:13.826 | +2.663 |
| P21 | Valtteri Bottas | Cadillac F1 Team | 1:14.371 | +3.208 |
| P22 | Sergio Pérez | Cadillac F1 Team | 1:14.600 | +3.437 |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
