Hungarian Grand Prix
- Free Practice 1 ↓Fri, 24 Jul 2026 11:30:00 UTC
- Free Practice 2 ↓Fri, 24 Jul 2026 15:00:00 UTC
- Free Practice 3 ↓Sat, 25 Jul 2026 10:30:00 UTC
- Qualifying ↓Sat, 25 Jul 2026 14:00:00 UTC
- Race ↓Sun, 26 Jul 2026 13:00:00 UTC
Leclerc Tops Hungarian GP FP1 as Aston Martin Upgrade Hits Early Trouble
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:19.075 |
| P2 | Max Verstappen | Red Bull | 1:19.559 |
| P3 | Lewis Hamilton | Ferrari | 1:19.618 |
| P4 | Isack Hadjar | Red Bull | 1:19.997 |
| P5 | George Russell | Mercedes | 1:20.066 |
| P6 | Gabriel Bortoleto | Audi | 1:20.360 |
| P7 | Frederik Vesti | Mercedes | 1:20.467 |
| P8 | Nico Hulkenberg | Audi | 1:20.623 |
| P9 | Arvid Lindblad | Racing Bulls | 1:20.760 |
| P10 | Liam Lawson | Racing Bulls | 1:20.866 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Hamilton leads Ferrari one-two in Hungarian GP FP2; red flag halts qualifying simulations
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Lewis Hamilton | Ferrari | 1:18.729 |
| P2 | Charles Leclerc | Ferrari | 1:18.877 |
| P3 | Lando Norris | McLaren | 1:19.228 |
| P4 | Max Verstappen | Red Bull Racing | 1:19.421 |
| P5 | George Russell | Mercedes | 1:19.662 |
| P6 | Isack Hadjar | Red Bull Racing | 1:19.800 |
| P7 | Liam Lawson | Racing Bulls | 1:20.041 |
| P8 | Oscar Piastri | McLaren | 1:20.101 |
| P9 | Nico Hulkenberg | Audi | 1:20.125 |
| P10 | Arvid Lindblad | Racing Bulls | 1:20.253 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Norris Tops Hungarian FP3; Firm McLaren Statement Ahead of Qualifying
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:17.939 |
| P2 | Lewis Hamilton | Ferrari | 1:18.056 |
| P3 | Kimi Antonelli | Mercedes | 1:18.068 |
| P4 | Charles Leclerc | Ferrari | 1:18.291 |
| P5 | Oscar Piastri | McLaren | 1:18.438 |
| P6 | George Russell | Mercedes | 1:18.541 |
| P7 | Max Verstappen | Red Bull | 1:18.656 |
| P8 | Isack Hadjar | Red Bull | 1:18.943 |
| P9 | Liam Lawson | Racing Bulls | 1:19.088 |
| P10 | Nico Hulkenberg | Audi | 1:19.160 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Practice round-up: Ferrari dominates Friday at Hungaroring; Norris lights it up in FP3
Full report →| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 25 | Finished |
| P2 | Max Verstappen | Red Bull | 18 | Finished |
| P3 | Andrea Kimi Antonelli | Mercedes | 15 | Finished |
| P4 | Charles Leclerc | Ferrari | 12 | Finished |
| P5 | Lewis Hamilton | Ferrari | 10 | Finished |
| P6 | Isack Hadjar | Red Bull | 8 | Finished |
| P7 | George Russell | Mercedes | 6 | Finished |
| P8 | Liam Lawson | RB | 4 | Lapped |
| P9 | Nico Hülkenberg | Audi | 2 | Lapped |
| P10 | Arvid Lindblad | RB | 1 | Lapped |
| P11 | Gabriel Bortoleto | Audi | 0 | Lapped |
| P12 | Pierre Gasly | Alpine | 0 | Lapped |
| P13 | Lance Stroll | Aston Martin | 0 | Lapped |
| P14 | Fernando Alonso | Aston Martin | 0 | Lapped |
| P15 | Franco Colapinto | Alpine | 0 | Lapped |
| P16 | Esteban Ocon | Haas | 0 | Lapped |
| P17 | Alexander Albon | Williams | 0 | Lapped |
| P18 | Carlos Sainz | Williams | 0 | Lapped |
| P19 | Oliver Bearman | Haas | 0 | Lapped |
| NC | Oscar Piastri | McLaren | 0 | Retired |
| NC | Sergio Pérez | Cadillac | 0 | Retired |
| NC | Valtteri Bottas | Cadillac | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| Andrea Kimi Antonelli | 2 | 21.326s (fastest) |
| Arvid Lindblad | 1 | 21.395s |
| Nico Hülkenberg | 2 | 21.420s |
| Pierre Gasly | 3 | 21.458s |
| Liam Lawson | 2 | 21.598s |
| Carlos Sainz | 3 | 21.614s |
| Max Verstappen | 2 | 21.625s |
| Lewis Hamilton | 3 | 21.693s |
| Oscar Piastri | 2 | 21.720s |
| Gabriel Bortoleto | 1 | 21.749s |
| Charles Leclerc | 3 | 21.763s |
| Lance Stroll | 2 | 21.789s |
| Isack Hadjar | 2 | 21.822s |
| Lando Norris | 3 | 21.878s |
| George Russell | 2 | 22.019s |
| Alexander Albon | 2 | 22.105s |
| Fernando Alonso | 2 | 22.175s |
| Franco Colapinto | 2 | 22.206s |
| Oliver Bearman | 2 | 22.336s |
| Esteban Ocon | 2 | 22.399s |
| Sergio Pérez | 2 | 23.212s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:17.207 | pole |
| P2 | Lewis Hamilton | Ferrari | 1:17.219 | +0.012 |
| P3 | Charles Leclerc | Ferrari | 1:17.445 | +0.238 |
| P4 | Andrea Kimi Antonelli | Mercedes | 1:17.479 | +0.272 |
| P5 | Oscar Piastri | McLaren | 1:17.684 | +0.477 |
| P6 | Max Verstappen | Red Bull | 1:17.725 | +0.518 |
| P7 | George Russell | Mercedes | 1:17.760 | +0.553 |
| P8 | Isack Hadjar | Red Bull | 1:17.856 | +0.649 |
| P9 | Arvid Lindblad | RB F1 Team | 1:18.281 | +1.074 |
| P10 | Nico Hülkenberg | Audi | 1:18.686 | +1.479 |
| P11 | Liam Lawson | RB F1 Team | 1:18.765 | +1.558 |
| P12 | Pierre Gasly | Alpine F1 Team | 1:18.844 | +1.637 |
| P13 | Franco Colapinto | Alpine F1 Team | 1:19.027 | +1.820 |
| P14 | Gabriel Bortoleto | Audi | 1:19.105 | +1.898 |
| P15 | Esteban Ocon | Haas F1 Team | 1:19.734 | +2.527 |
| P16 | Fernando Alonso | Aston Martin | 1:19.808 | +2.601 |
| P17 | Oliver Bearman | Haas F1 Team | 1:20.233 | +3.026 |
| P18 | Carlos Sainz | Williams | 1:20.621 | +3.414 |
| P19 | Alexander Albon | Williams | 1:20.658 | +3.451 |
| P20 | Lance Stroll | Aston Martin | 1:20.659 | +3.452 |
| P21 | Valtteri Bottas | Cadillac F1 Team | 1:20.886 | +3.679 |
| P22 | Sergio Pérez | Cadillac F1 Team | 1:21.322 | +4.115 |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
