United States Grand Prix
- Free Practice 1 ↓Fri, 23 Oct 2026 17:30:00 UTC
- Free Practice 2 ↓Fri, 23 Oct 2026 21:00:00 UTC
- Free Practice 3 ↓Sat, 24 Oct 2026 17:30:00 UTC
- Qualifying ↓Sat, 24 Oct 2026 21:00:00 UTC
- Race ↓Sun, 25 Oct 2026 20:00:00 UTC
Leclerc Tops COTA FP1 as Verstappen Chases; Herta Returns Home in Rookie Outing
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Max Verstappen | Red Bull Racing | 1:35.860 |
| P2 | Charles Leclerc | Ferrari | 1:36.052 |
| P3 | Lando Norris | McLaren | 1:36.297 |
| P4 | George Russell | Mercedes | 1:36.378 |
| P5 | Isack Hadjar | Red Bull Racing | 1:36.490 |
| P6 | Kimi Antonelli | Mercedes | 1:36.513 |
| P7 | Lewis Hamilton | Ferrari | 1:36.555 |
| P8 | Oscar Piastri | McLaren | 1:36.786 |
| P9 | Gabriel Bortoleto | Audi | 1:36.995 |
| P10 | Liam Lawson | Racing Bulls | 1:37.048 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Leclerc Tops FP2 at COTA; Ferrari Shows Early Pace Promise
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:35.291 |
| P2 | Kimi Antonelli | Mercedes | 1:35.333 |
| P3 | Max Verstappen | Red Bull Racing | 1:35.480 |
| P4 | George Russell | Mercedes | 1:35.793 |
| P5 | Lewis Hamilton | Ferrari | 1:35.906 |
| P6 | Oscar Piastri | McLaren | 1:36.029 |
| P7 | Isack Hadjar | Red Bull Racing | 1:36.079 |
| P8 | Liam Lawson | Racing Bulls | 1:36.331 |
| P9 | Lando Norris | McLaren | 1:36.373 |
| P10 | Oliver Bearman | Haas F1 Team | 1:36.536 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Hamilton Tops FP3 at COTA as Ferrari Completes Clean Sweep of Practice
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:34.810 |
| P2 | Lewis Hamilton | Ferrari | 1:34.893 |
| P3 | Kimi Antonelli | Mercedes | 1:35.015 |
| P4 | Max Verstappen | Red Bull Racing | 1:35.061 |
| P5 | Lando Norris | McLaren | 1:35.244 |
| P6 | George Russell | Mercedes | 1:35.381 |
| P7 | Oscar Piastri | McLaren | 1:35.531 |
| P8 | Nico Hulkenberg | Audi | 1:35.591 |
| P9 | Pierre Gasly | Alpine | 1:35.904 |
| P10 | Isack Hadjar | Red Bull Racing | 1:35.930 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Practice pace is fluid, not fate: Ferrari dominates COTA track time as Hamilton sets fastest lap
Full report →| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 25 | Finished |
| P2 | Charles Leclerc | Ferrari | 18 | Finished |
| P3 | Max Verstappen | Red Bull | 15 | Finished |
| P4 | Lewis Hamilton | Ferrari | 12 | Finished |
| P5 | Lando Norris | McLaren | 10 | Finished |
| P6 | Isack Hadjar | Red Bull | 8 | Finished |
| P7 | Oscar Piastri | McLaren | 6 | Finished |
| P8 | George Russell | Mercedes | 4 | Finished |
| P9 | Liam Lawson | RB | 2 | Finished |
| P10 | Pierre Gasly | Alpine | 1 | Finished |
| P11 | Nico Hülkenberg | Audi | 0 | Finished |
| P12 | Arvid Lindblad | RB | 0 | Lapped |
| P13 | Gabriel Bortoleto | Audi | 0 | Lapped |
| P14 | Esteban Ocon | Haas | 0 | Lapped |
| P15 | Lance Stroll | Aston Martin | 0 | Lapped |
| P16 | Fernando Alonso | Aston Martin | 0 | Lapped |
| P17 | Alexander Albon | Williams | 0 | Lapped |
| P18 | Carlos Sainz | Williams | 0 | Lapped |
| P19 | Sergio Pérez | Cadillac | 0 | Lapped |
| NC | Valtteri Bottas | Cadillac | 0 | Retired |
| NC | Franco Colapinto | Alpine | 0 | Retired |
| NC | Oliver Bearman | Haas | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| Oscar Piastri | 1 | 23.413s (fastest) |
| Andrea Kimi Antonelli | 1 | 23.594s |
| Alexander Albon | 2 | 23.698s |
| Arvid Lindblad | 2 | 23.793s |
| Lance Stroll | 2 | 23.824s |
| Nico Hülkenberg | 1 | 23.929s |
| Lewis Hamilton | 2 | 23.955s |
| Max Verstappen | 2 | 23.960s |
| Gabriel Bortoleto | 2 | 23.974s |
| Isack Hadjar | 1 | 24.066s |
| Charles Leclerc | 2 | 24.072s |
| Fernando Alonso | 2 | 24.202s |
| Oliver Bearman | 2 | 24.217s |
| Liam Lawson | 1 | 24.226s |
| Valtteri Bottas | 1 | 24.241s |
| Carlos Sainz | 2 | 24.380s |
| Esteban Ocon | 1 | 24.937s |
| Sergio Pérez | 1 | 25.184s |
| Franco Colapinto | 1 | 25.366s |
| Lando Norris | 1 | 25.760s |
| Pierre Gasly | 1 | 26.982s |
| George Russell | 1 | 29.761s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:34.035 | pole |
| P2 | Max Verstappen | Red Bull | 1:34.214 | +0.179 |
| P3 | Isack Hadjar | Red Bull | 1:34.250 | +0.215 |
| P4 | Charles Leclerc | Ferrari | 1:34.267 | +0.232 |
| P5 | Lewis Hamilton | Ferrari | 1:34.311 | +0.276 |
| P6 | George Russell | Mercedes | 1:34.476 | +0.441 |
| P7 | Oscar Piastri | McLaren | 1:34.803 | +0.768 |
| P8 | Lando Norris | McLaren | 1:35.049 | +1.014 |
| P9 | Arvid Lindblad | RB F1 Team | 1:36.049 | +2.014 |
| P10 | Liam Lawson | RB F1 Team | 1:35.058 | +1.023 |
| P11 | Pierre Gasly | Alpine F1 Team | 1:35.080 | +1.045 |
| P12 | Nico Hülkenberg | Audi | 1:35.158 | +1.123 |
| P13 | Gabriel Bortoleto | Audi | 1:35.691 | +1.656 |
| P14 | Franco Colapinto | Alpine F1 Team | 1:35.722 | +1.687 |
| P15 | Fernando Alonso | Aston Martin | 1:35.818 | +1.783 |
| P16 | Oliver Bearman | Haas F1 Team | 1:36.031 | +1.996 |
| P17 | Esteban Ocon | Haas F1 Team | 1:36.531 | +2.496 |
| P18 | Lance Stroll | Aston Martin | 1:36.677 | +2.642 |
| P19 | Carlos Sainz | Williams | 1:36.770 | +2.735 |
| P20 | Alexander Albon | Williams | 1:36.967 | +2.932 |
| P21 | Sergio Pérez | Cadillac F1 Team | 1:37.433 | +3.398 |
| P22 | Valtteri Bottas | Cadillac F1 Team | 1:37.523 | +3.488 |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
