Italian Grand Prix
- Location: Monza, Italy
- Length: 5.793 km
- Corners: 11
- DRS zones: 2
- Free Practice 1 ↓Fri, 04 Sep 2026 10:30:00 UTC
- Free Practice 2 ↓Fri, 04 Sep 2026 14:00:00 UTC
- Free Practice 3 ↓Sat, 05 Sep 2026 10:30:00 UTC
- Qualifying ↓Sat, 05 Sep 2026 14:00:00 UTC
- Race ↓Sun, 06 Sep 2026 13:00:00 UTC
Italy GP 2026 Free Practice 1: Charles Leclerc fastest
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:23.008 |
| P2 | Lewis Hamilton | Ferrari | 1:23.181 |
| P3 | George Russell | Mercedes | 1:23.312 |
| P4 | Liam Lawson | Red Bull Racing | 1:23.433 |
| P5 | Kimi Antonelli | Mercedes | 1:23.644 |
| P6 | Lando Norris | McLaren | 1:23.719 |
| P7 | Arvid Lindblad | Racing Bulls | 1:23.802 |
| P8 | Gabriel Bortoleto | Audi | 1:24.006 |
| P9 | Franco Colapinto | Alpine | 1:24.028 |
| P10 | Paul Aron | Alpine | 1:24.177 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Russell Tops Monza FP2; Mercedes Clear by Seven Tenths
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1:22.559 |
| P2 | Charles Leclerc | Ferrari | 1:22.679 |
| P3 | Kimi Antonelli | Mercedes | 1:22.700 |
| P4 | Lando Norris | McLaren | 1:22.943 |
| P5 | Lewis Hamilton | Ferrari | 1:23.016 |
| P6 | Oscar Piastri | McLaren | 1:23.028 |
| P7 | Arvid Lindblad | Racing Bulls | 1:23.349 |
| P8 | Oliver Bearman | Haas F1 Team | 1:23.370 |
| P9 | Max Verstappen | Red Bull Racing | 1:23.377 |
| P10 | Yuki Tsunoda | Racing Bulls | 1:23.455 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Monza FP3 Results: Russell Fastest, Traffic Chaos Looms for Qualifying
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | George Russell | Mercedes | 1:22.219 |
| P2 | Lewis Hamilton | Ferrari | 1:22.445 |
| P3 | Max Verstappen | Red Bull Racing | 1:22.569 |
| P4 | Kimi Antonelli | Mercedes | 1:22.580 |
| P5 | Lando Norris | McLaren | 1:22.625 |
| P6 | Charles Leclerc | Ferrari | 1:22.708 |
| P7 | Arvid Lindblad | Racing Bulls | 1:22.724 |
| P8 | Oscar Piastri | McLaren | 1:22.773 |
| P9 | Pierre Gasly | Alpine | 1:22.898 |
| P10 | Franco Colapinto | Alpine | 1:23.101 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 25 | Finished |
| P2 | George Russell | Mercedes | 18 | Finished |
| P3 | Max Verstappen | Red Bull | 15 | Finished |
| P4 | Lando Norris | McLaren | 12 | Finished |
| P5 | Oscar Piastri | McLaren | 10 | Finished |
| P6 | Lewis Hamilton | Ferrari | 8 | Finished |
| P7 | Pierre Gasly | Alpine | 6 | Finished |
| P8 | Arvid Lindblad | RB | 4 | Finished |
| P9 | Franco Colapinto | Alpine | 2 | Finished |
| P10 | Yuki Tsunoda | RB | 1 | Finished |
| P11 | Gabriel Bortoleto | Audi | 0 | Finished |
| P12 | Nico Hülkenberg | Audi | 0 | Finished |
| P13 | Carlos Sainz | Williams | 0 | Finished |
| P14 | Liam Lawson | Red Bull | 0 | Finished |
| P15 | Oliver Bearman | Haas | 0 | Finished |
| P16 | Esteban Ocon | Haas | 0 | Lapped |
| P17 | Alexander Albon | Williams | 0 | Lapped |
| P18 | Sergio Pérez | Cadillac | 0 | Lapped |
| P19 | Valtteri Bottas | Cadillac | 0 | Lapped |
| NC | Lance Stroll | Aston Martin | 0 | Retired |
| NC | Fernando Alonso | Aston Martin | 0 | Retired |
| NC | Charles Leclerc | Ferrari | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| Nico Hülkenberg | 2 | 24.246s (fastest) |
| Carlos Sainz | 2 | 24.570s |
| Max Verstappen | 2 | 24.933s |
| Andrea Kimi Antonelli | 2 | 24.963s |
| Alexander Albon | 2 | 26.394s |
| Esteban Ocon | 2 | 27.286s |
| Sergio Pérez | 2 | 28.458s |
| George Russell | 1 | 30.000s |
| Pierre Gasly | 1 | 30.000s |
| Franco Colapinto | 1 | 30.000s |
| Oscar Piastri | 1 | 30.000s |
| Lando Norris | 1 | 30.000s |
| Arvid Lindblad | 1 | 30.000s |
| Lewis Hamilton | 1 | 30.000s |
| Oliver Bearman | 1 | 30.000s |
| Gabriel Bortoleto | 1 | 30.000s |
| Yuki Tsunoda | 1 | 30.000s |
| Liam Lawson | 2 | 30.000s |
| Valtteri Bottas | 2 | 30.000s |
| Lance Stroll | 1 | 30.000s |
| Fernando Alonso | 1 | 30.000s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Pierre Gasly | Alpine F1 Team | 1:21.786 | pole |
| P2 | George Russell | Mercedes | 1:21.846 | +0.060 |
| P3 | Oscar Piastri | McLaren | 1:21.966 | +0.180 |
| P4 | Charles Leclerc | Ferrari | 1:22.004 | +0.218 |
| P5 | Lewis Hamilton | Ferrari | 1:22.011 | +0.225 |
| P6 | Max Verstappen | Red Bull | 1:22.070 | +0.284 |
| P7 | Andrea Kimi Antonelli | Mercedes | 1:22.093 | +0.307 |
| P8 | Franco Colapinto | Alpine F1 Team | 1:22.220 | +0.434 |
| P9 | Lando Norris | McLaren | 1:22.256 | +0.470 |
| P10 | Arvid Lindblad | RB F1 Team | 1:22.286 | +0.500 |
| P11 | Gabriel Bortoleto | Audi | 1:22.517 | +0.731 |
| P12 | Oliver Bearman | Haas F1 Team | 1:22.756 | +0.970 |
| P13 | Nico Hülkenberg | Audi | 1:22.779 | +0.993 |
| P14 | Liam Lawson | Red Bull | 1:22.821 | +1.035 |
| P15 | Carlos Sainz | Williams | 1:23.453 | +1.667 |
| P16 | Esteban Ocon | Haas F1 Team | 1:23.454 | +1.668 |
| P17 | Yuki Tsunoda | RB F1 Team | 1:23.755 | +1.969 |
| P18 | Alexander Albon | Williams | 1:24.356 | +2.570 |
| P19 | Valtteri Bottas | Cadillac F1 Team | 1:24.364 | +2.578 |
| P20 | Sergio Pérez | Cadillac F1 Team | 1:24.595 | +2.809 |
| P21 | Fernando Alonso | Aston Martin | 1:25.150 | +3.364 |
| P22 | Lance Stroll | Aston Martin | 1:25.222 | +3.436 |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
