Belgian Grand Prix
- Location: Stavelot, Belgium
- Length: 7.004 km
- Corners: 19
- DRS zones: 2
- Free Practice 1 ↓Fri, 17 Jul 2026 11:30:00 UTC
- Free Practice 2 ↓Fri, 17 Jul 2026 15:00:00 UTC
- Free Practice 3 ↓Sat, 18 Jul 2026 10:30:00 UTC
- Qualifying ↓Sat, 18 Jul 2026 14:00:00 UTC
- Race ↓Sun, 19 Jul 2026 13:00:00 UTC
Red Bull back on top at Spa as Verstappen leads FP1 with Ferrari pressing
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Max Verstappen | Red Bull Racing | 1:47.070 |
| P2 | Lewis Hamilton | Ferrari | 1:47.215 |
| P3 | Charles Leclerc | Ferrari | 1:47.277 |
| P4 | Isack Hadjar | Red Bull Racing | 1:47.322 |
| P5 | Oscar Piastri | McLaren | 1:47.522 |
| P6 | Kimi Antonelli | Mercedes | 1:47.603 |
| P7 | Lando Norris | McLaren | 1:47.931 |
| P8 | George Russell | Mercedes | 1:47.959 |
| P9 | Arvid Lindblad | Racing Bulls | 1:48.234 |
| P10 | Gabriel Bortoleto | Audi | 1:48.406 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Antonelli Tops Twice-Red-Flagged FP2 at Spa
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:45.944 |
| P2 | Lando Norris | McLaren | 1:46.134 |
| P3 | Max Verstappen | Red Bull Racing | 1:46.416 |
| P4 | Lewis Hamilton | Ferrari | 1:46.691 |
| P5 | Isack Hadjar | Red Bull Racing | 1:46.714 |
| P6 | Oscar Piastri | McLaren | 1:46.926 |
| P7 | Charles Leclerc | Ferrari | 1:47.035 |
| P8 | Franco Colapinto | Alpine | 1:47.147 |
| P9 | George Russell | Mercedes | 1:47.229 |
| P10 | Arvid Lindblad | Racing Bulls | 1:47.294 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
2026 Belgian Grand Prix FP3: Antonelli Puts Down Marker as Hamilton Damages Ferrari
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:45.990 |
| P2 | Lando Norris | McLaren | 1:46.129 |
| P3 | Max Verstappen | Red Bull Racing | 1:46.138 |
| P4 | George Russell | Mercedes | 1:46.357 |
| P5 | Lewis Hamilton | Ferrari | 1:46.382 |
| P6 | Charles Leclerc | Ferrari | 1:46.750 |
| P7 | Oscar Piastri | McLaren | 1:46.785 |
| P8 | Nico Hulkenberg | Audi | 1:46.924 |
| P9 | Gabriel Bortoleto | Audi | 1:47.049 |
| P10 | Isack Hadjar | Red Bull Racing | 1:47.096 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
Antonelli's perfect weekend begins with dominant practice sweep at Spa
Full report →| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 25 | Finished |
| P2 | Charles Leclerc | Ferrari | 18 | Finished |
| P3 | Max Verstappen | Red Bull | 15 | Finished |
| P4 | Lewis Hamilton | Ferrari | 12 | Finished |
| P5 | Oscar Piastri | McLaren | 10 | Finished |
| P6 | Isack Hadjar | Red Bull | 8 | Finished |
| P7 | Lando Norris | McLaren | 6 | Finished |
| P8 | Gabriel Bortoleto | Audi | 4 | Finished |
| P9 | Arvid Lindblad | RB | 2 | Finished |
| P10 | Franco Colapinto | Alpine | 1 | Finished |
| P11 | Pierre Gasly | Alpine | 0 | Finished |
| P12 | Liam Lawson | RB | 0 | Finished |
| P13 | Nico Hülkenberg | Audi | 0 | Finished |
| P14 | Oliver Bearman | Haas | 0 | Finished |
| P15 | Alexander Albon | Williams | 0 | Finished |
| P16 | Carlos Sainz | Williams | 0 | Finished |
| P17 | Esteban Ocon | Haas | 0 | Finished |
| P18 | Valtteri Bottas | Cadillac | 0 | Lapped |
| P19 | Fernando Alonso | Aston Martin | 0 | Lapped |
| NC | Lance Stroll | Aston Martin | 0 | Retired |
| NC | Sergio Pérez | Cadillac | 0 | Retired |
| NC | George Russell | Mercedes | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| Alexander Albon | 1 | 22.638s (fastest) |
| Isack Hadjar | 3 | 22.997s |
| Andrea Kimi Antonelli | 1 | 23.093s |
| Gabriel Bortoleto | 1 | 23.127s |
| Max Verstappen | 1 | 23.128s |
| Charles Leclerc | 1 | 23.164s |
| Fernando Alonso | 2 | 23.190s |
| Oscar Piastri | 1 | 23.292s |
| Liam Lawson | 1 | 23.722s |
| Esteban Ocon | 2 | 24.124s |
| Franco Colapinto | 1 | 24.146s |
| Pierre Gasly | 1 | 24.177s |
| Arvid Lindblad | 1 | 24.810s |
| Sergio Pérez | 2 | 25.372s |
| Valtteri Bottas | 2 | 25.910s |
| Nico Hülkenberg | 1 | 26.098s |
| Oliver Bearman | 2 | 26.554s |
| Lando Norris | 1 | 28.314s |
| Lance Stroll | 1 | 31.649s |
| Lewis Hamilton | 1 | 32.201s |
| Carlos Sainz | 1 | 34.841s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | - | - |
| P2 | Max Verstappen | Red Bull | - | - |
| P3 | Lando Norris | McLaren | - | - |
| P4 | George Russell | Mercedes | - | - |
| P5 | Charles Leclerc | Ferrari | - | - |
| P6 | Lewis Hamilton | Ferrari | - | - |
| P7 | Oscar Piastri | McLaren | - | - |
| P8 | Arvid Lindblad | RB F1 Team | - | - |
| P9 | Gabriel Bortoleto | Audi | - | - |
| P10 | Isack Hadjar | Red Bull | - | - |
| P11 | Liam Lawson | RB F1 Team | - | - |
| P12 | Pierre Gasly | Alpine F1 Team | - | - |
| P13 | Franco Colapinto | Alpine F1 Team | - | - |
| P14 | Nico Hülkenberg | Audi | - | - |
| P15 | Carlos Sainz | Williams | - | - |
| P16 | Oliver Bearman | Haas F1 Team | - | - |
| P17 | Alexander Albon | Williams | - | - |
| P18 | Esteban Ocon | Haas F1 Team | - | - |
| P19 | Valtteri Bottas | Cadillac F1 Team | - | - |
| P20 | Sergio Pérez | Cadillac F1 Team | - | - |
| P21 | Fernando Alonso | Aston Martin | - | - |
| P22 | Lance Stroll | Aston Martin | - | - |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
