British Grand Prix
- Location: Silverstone, United Kingdom
- Length: 5.891 km
- Corners: 18
- DRS zones: 2
- Free Practice 1 ↓Fri, 03 Jul 2026 11:30:00 UTC
- Sprint Qualifying ↓Fri, 03 Jul 2026 15:30:00 UTC
- Sprint ↓Sat, 04 Jul 2026 11:00:00 UTC
- Qualifying ↓Sat, 04 Jul 2026 15:00:00 UTC
- Race ↓Sun, 05 Jul 2026 14:00:00 UTC
FP1 Results: Hamilton Fastest for Ferrari in Silverstone's Sole Practice Session
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Lewis Hamilton | Ferrari | 1:29.260 |
| P2 | Kimi Antonelli | Mercedes | 1:29.473 |
| P3 | Charles Leclerc | Ferrari | 1:29.859 |
| P4 | George Russell | Mercedes | 1:29.938 |
| P5 | Oscar Piastri | McLaren | 1:30.147 |
| P6 | Max Verstappen | Red Bull Racing | 1:30.240 |
| P7 | Lando Norris | McLaren | 1:30.288 |
| P8 | Isack Hadjar | Red Bull Racing | 1:30.338 |
| P9 | Nico Hulkenberg | Audi | 1:30.743 |
| P10 | Liam Lawson | Racing Bulls | 1:30.850 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
2026 British GP Sprint Qualifying: Hamilton takes Sprint pole by the narrowest of margins
Full report →| Pos | Driver | Team | Best time |
|---|---|---|---|
| P1 | Lewis Hamilton | Ferrari | 1:28.376 |
| P2 | Kimi Antonelli | Mercedes | 1:28.387 |
| P3 | Max Verstappen | Red Bull Racing | 1:28.697 |
| P4 | Charles Leclerc | Ferrari | 1:28.703 |
| P5 | George Russell | Mercedes | 1:28.733 |
| P6 | Lando Norris | McLaren | 1:28.740 |
| P7 | Oscar Piastri | McLaren | 1:28.772 |
| P8 | Isack Hadjar | Red Bull Racing | 1:28.835 |
| P9 | Liam Lawson | Racing Bulls | 1:28.927 |
| P10 | Arvid Lindblad | Racing Bulls | 1:29.330 |
Unofficial: compiled from session timing reports (these times are not in the official results feed). Session pace is indicative, not predictive.
2026 British GP Sprint: Antonelli beats Hamilton to win at Silverstone
Full report →| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 26:12.129 | 8 |
| P2 | Lewis Hamilton | Ferrari | +2.745 | 7 |
| P3 | Lando Norris | McLaren | +9.783 | 6 |
| P4 | George Russell | Mercedes | +10.639 | 5 |
| P5 | Charles Leclerc | Ferrari | +12.620 | 4 |
| P6 | Max Verstappen | Red Bull | +16.550 | 3 |
| P7 | Oscar Piastri | McLaren | +17.551 | 2 |
| P8 | Liam Lawson | RB F1 Team | +30.233 | 1 |
| P9 | Isack Hadjar | Red Bull | +30.953 | |
| P10 | Arvid Lindblad | RB F1 Team | +35.110 | |
| P11 | Pierre Gasly | Alpine | +40.273 | |
| P12 | Franco Colapinto | Alpine | +41.026 | |
| P13 | Gabriel Bortoleto | Audi | +42.499 | |
| P14 | Oliver Bearman | Haas | +45.784 | |
| P15 | Nico Hulkenberg | Audi | +46.680 | |
| P16 | Esteban Ocon | Haas | +49.810 | |
| P17 | Carlos Sainz | Williams | +50.379 | |
| P18 | Alexander Albon | Williams | +50.757 | |
| P19 | Valtteri Bottas | Cadillac | +1:15.117 | |
| P20 | Fernando Alonso | Aston Martin | +1:31.872 | |
| P21 | Lance Stroll | Aston Martin | - | |
| P22 | Sergio Perez | Cadillac | - |
Official Sprint classification from the F1 results feed. Points shown for the top eight (8-7-6-5-4-3-2-1).
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 25 | Finished |
| P2 | George Russell | Mercedes | 18 | Finished |
| P3 | Lewis Hamilton | Ferrari | 15 | Finished |
| P4 | Lando Norris | McLaren | 12 | Finished |
| P5 | Isack Hadjar | Red Bull | 10 | Finished |
| P6 | Liam Lawson | RB | 8 | Finished |
| P7 | Arvid Lindblad | RB | 6 | Finished |
| P8 | Gabriel Bortoleto | Audi | 4 | Finished |
| P9 | Franco Colapinto | Alpine | 2 | Finished |
| P10 | Pierre Gasly | Alpine | 1 | Finished |
| P11 | Oscar Piastri | McLaren | 0 | Finished |
| P12 | Oliver Bearman | Haas | 0 | Finished |
| P13 | Esteban Ocon | Haas | 0 | Finished |
| P14 | Sergio Pérez | Cadillac | 0 | Finished |
| P15 | Andrea Kimi Antonelli | Mercedes | 0 | Finished |
| P16 | Valtteri Bottas | Cadillac | 0 | Finished |
| P17 | Carlos Sainz | Williams | 0 | Lapped |
| P18 | Fernando Alonso | Aston Martin | 0 | Lapped |
| P19 | Lance Stroll | Aston Martin | 0 | Lapped |
| P20 | Max Verstappen | Red Bull | 0 | Retired |
| NC | Alexander Albon | Williams | 0 | Retired |
| NC | Nico Hülkenberg | Audi | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
| Driver | Stops | Fastest stop |
|---|---|---|
| George Russell | 2 | 28.337s (fastest) |
| Charles Leclerc | 2 | 28.444s |
| Lando Norris | 3 | 28.475s |
| Liam Lawson | 2 | 28.577s |
| Gabriel Bortoleto | 2 | 28.662s |
| Fernando Alonso | 2 | 28.732s |
| Lewis Hamilton | 2 | 28.732s |
| Lance Stroll | 2 | 28.734s |
| Pierre Gasly | 2 | 28.737s |
| Max Verstappen | 2 | 28.738s |
| Carlos Sainz | 2 | 28.894s |
| Andrea Kimi Antonelli | 3 | 28.948s |
| Arvid Lindblad | 2 | 28.974s |
| Nico Hülkenberg | 2 | 28.979s |
| Oscar Piastri | 3 | 29.081s |
| Franco Colapinto | 2 | 29.360s |
| Sergio Pérez | 2 | 29.374s |
| Valtteri Bottas | 2 | 29.584s |
| Isack Hadjar | 3 | 29.672s |
| Oliver Bearman | 2 | 29.971s |
| Esteban Ocon | 2 | 31.212s |
| Alexander Albon | 5 | 31.474s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
| Pos | Driver | Team | Best time | Gap |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 1:28.111 | pole |
| P2 | Charles Leclerc | Ferrari | 1:28.286 | +0.175 |
| P3 | Lewis Hamilton | Ferrari | 1:28.458 | +0.347 |
| P4 | George Russell | Mercedes | 1:28.481 | +0.370 |
| P5 | Isack Hadjar | Red Bull | 1:28.746 | +0.635 |
| P6 | Lando Norris | McLaren | 1:28.877 | +0.766 |
| P7 | Max Verstappen | Red Bull | 1:28.893 | +0.782 |
| P8 | Oscar Piastri | McLaren | 1:29.032 | +0.921 |
| P9 | Arvid Lindblad | RB F1 Team | 1:29.305 | +1.194 |
| P10 | Liam Lawson | RB F1 Team | 1:29.716 | +1.605 |
| P11 | Gabriel Bortoleto | Audi | 1:29.461 | +1.350 |
| P12 | Pierre Gasly | Alpine F1 Team | 1:30.063 | +1.952 |
| P13 | Nico Hülkenberg | Audi | 1:30.076 | +1.965 |
| P14 | Oliver Bearman | Haas F1 Team | 1:30.501 | +2.390 |
| P15 | Carlos Sainz | Williams | 1:30.623 | +2.512 |
| P16 | Alexander Albon | Williams | 1:31.341 | +3.230 |
| P17 | Esteban Ocon | Haas F1 Team | 1:30.680 | +2.569 |
| P18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | +3.116 |
| P19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | +3.210 |
| P20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | +3.340 |
| P21 | Lance Stroll | Aston Martin | 1:32.863 | +4.752 |
| P22 | Fernando Alonso | Aston Martin | 1:33.025 | +4.914 |
Gap is to pole. Times are each driver's session best (Q3 for the top 10, then Q2, then Q1), so a Q2 lap can read quicker than a red-flag-compromised Q3 lap. Official classification via the Jolpica-F1 (Ergast) API.
