Track specialists
Who is best at Albert Park Grand Prix Circuit?
Every active driver's career record at this circuit, computed from race results.
Covers the careers of the 22 drivers on the 2026 grid; earlier eras are not included. Average finish counts classified results only.
The specialist
Lewis Hamilton
2 wins · 10 podiums · avg P3.3
#2
Fernando Alonso
1 wins · 6 podiums · avg P5.2
#3
Max Verstappen
1 wins · 3 podiums · avg P4.7
| Driver | GPs | Wins | Podiums | Best | Avg | DNFs | Last time |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 18 | 2 | 10 | P1 | P3.3 | 3 | 2026: P4 |
| Fernando Alonso | 21 | 1 | 6 | P1 | P5.2 | 4 | 2026: DNF |
| Max Verstappen | 10 | 1 | 3 | P1 | P4.7 | 3 | 2026: P6 |
| Charles Leclerc | 7 | 1 | 3 | P1 | P5.3 | 1 | 2026: P3 |
| George Russell | 6 | 1 | 3 | P1 | P8 | 1 | 2026: P1 |
| Lando Norris | 6 | 1 | 2 | P1 | P5.3 | 0 | 2026: P5 |
| Valtteri Bottas | 11 | 1 | 2 | P1 | P8 | 2 | 2026: DNF |
| Carlos Sainz Jr. | 10 | 1 | 1 | P1 | P9.1 | 3 | 2026: P15 |
| Andrea Kimi Antonelli | 2 | 0 | 1 | P2 | P3 | 0 | 2026: P2 |
| Sergio Perez | 13 | 0 | 1 | P2 | P9.3 | 1 | 2026: P16 |
| Oscar Piastri | 4 | 0 | 0 | P4 | P7 | 1 | 2026: DNF |
| Nico Hulkenberg | 13 | 0 | 0 | P6 | P7.6 | 4 | 2026: DNF |
| Arvid Lindblad | 1 | 0 | 0 | P8 | P8 | 0 | 2026: P8 |
| Lance Stroll | 8 | 0 | 0 | P4 | P8.5 | 2 | 2026: DNF |
| Gabriel Bortoleto | 2 | 0 | 0 | P9 | P9 | 1 | 2026: P9 |
| Alexander Albon | 6 | 0 | 0 | P5 | P10.4 | 1 | 2026: P12 |
| Oliver Bearman | 2 | 0 | 0 | P7 | P10.5 | 0 | 2026: P7 |
| Pierre Gasly | 7 | 0 | 0 | P9 | P11.2 | 1 | 2026: P10 |
| Esteban Ocon | 7 | 0 | 0 | P7 | P11.9 | 0 | 2026: P11 |
| Liam Lawson | 2 | 0 | 0 | P13 | P13 | 1 | 2026: P13 |
| Franco Colapinto | 1 | 0 | 0 | P14 | P14 | 0 | 2026: P14 |
| Isack Hadjar | 2 | 0 | 0 | - | - | 2 | 2026: DNF |
Ranked by wins, then podiums, then average finish. Results via the Jolpica-F1 (Ergast) API; refreshes automatically after each race.
More tools: all calculators & tools
