Track specialists
Who is best at Circuit de Barcelona-Catalunya?
Every active driver's career record at this circuit, computed from race results. This is the next race on the calendar.
Covers the careers of the 22 drivers on the 2026 grid; earlier eras are not included. Average finish counts classified results only.
The specialist
Lewis Hamilton
6 wins · 12 podiums · avg P4.1
#2
Max Verstappen
4 wins · 8 podiums · avg P3.5
#3
Fernando Alonso
2 wins · 7 podiums · avg P6.3
| Driver | GPs | Wins | Podiums | Best | Avg | DNFs | Last time |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 19 | 6 | 12 | P1 | P4.1 | 1 | 2025: P6 |
| Max Verstappen | 11 | 4 | 8 | P1 | P3.5 | 1 | 2025: P10 |
| Fernando Alonso | 22 | 2 | 7 | P1 | P6.3 | 3 | 2025: P9 |
| Oscar Piastri | 3 | 1 | 1 | P1 | P7 | 0 | 2025: P1 |
| Valtteri Bottas | 12 | 0 | 4 | P2 | P7.4 | 1 | 2024: P16 |
| Lando Norris | 7 | 0 | 2 | P2 | P7.8 | 1 | 2025: P2 |
| George Russell | 7 | 0 | 2 | P3 | P8.9 | 0 | 2025: P4 |
| Charles Leclerc | 8 | 0 | 1 | P3 | P6.3 | 2 | 2025: P3 |
| Sergio Perez | 14 | 0 | 1 | P2 | P7.6 | 1 | 2024: P8 |
| Isack Hadjar | 1 | 0 | 0 | P7 | P7 | 0 | 2025: P7 |
| Carlos Sainz Jr. | 11 | 0 | 0 | P4 | P7.2 | 0 | 2025: P14 |
| Pierre Gasly | 8 | 0 | 0 | P6 | P9.3 | 1 | 2025: P8 |
| Esteban Ocon | 8 | 0 | 0 | P5 | P9.7 | 1 | 2025: P16 |
| Lance Stroll | 8 | 0 | 0 | P4 | P11 | 1 | 2024: P14 |
| Liam Lawson | 1 | 0 | 0 | P11 | P11 | 0 | 2025: P11 |
| Nico Hulkenberg | 12 | 0 | 0 | P5 | P11.6 | 2 | 2025: P5 |
| Gabriel Bortoleto | 1 | 0 | 0 | P12 | P12 | 0 | 2025: P12 |
| Alexander Albon | 6 | 0 | 0 | P8 | P14.2 | 1 | 2025: DNF |
| Franco Colapinto | 1 | 0 | 0 | P15 | P15 | 0 | 2025: P15 |
| Oliver Bearman | 1 | 0 | 0 | P17 | P17 | 0 | 2025: P17 |
| Andrea Kimi Antonelli | 1 | 0 | 0 | - | - | 1 | 2025: DNF |
Ranked by wins, then podiums, then average finish. Results via the Jolpica-F1 (Ergast) API; refreshes automatically after each race.
More tools: all calculators & tools
