Race weekend · 2026
Japanese Grand Prix
Circuit
Suzuka International Racing Course
- Location: Suzuka, Japan
- Length: 5.807 km
- Corners: 18
- DRS zones: 1
Session schedule (UTC)
- Free Practice 1Fri, 27 Mar 2026 02:30:00 UTC
- Free Practice 2Fri, 27 Mar 2026 06:00:00 UTC
- Free Practice 3Sat, 28 Mar 2026 02:30:00 UTC
- QualifyingSat, 28 Mar 2026 06:00:00 UTC
- Race ↓Sun, 29 Mar 2026 05:00:00 UTC
Race result
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | Mercedes | 25 | Finished |
| P2 | Oscar Piastri | McLaren | 18 | Finished |
| P3 | Charles Leclerc | Ferrari | 15 | Finished |
| P4 | George Russell | Mercedes | 12 | Finished |
| P5 | Lando Norris | McLaren | 10 | Finished |
| P6 | Lewis Hamilton | Ferrari | 8 | Finished |
| P7 | Pierre Gasly | Alpine | 6 | Finished |
| P8 | Max Verstappen | Red Bull | 4 | Finished |
| P9 | Liam Lawson | RB | 2 | Finished |
| P10 | Esteban Ocon | Haas | 1 | Finished |
| P11 | Nico Hülkenberg | Audi | 0 | Finished |
| P12 | Isack Hadjar | Red Bull | 0 | Finished |
| P13 | Gabriel Bortoleto | Audi | 0 | Finished |
| P14 | Arvid Lindblad | RB | 0 | Finished |
| P15 | Carlos Sainz | Williams | 0 | Finished |
| P16 | Franco Colapinto | Alpine | 0 | Finished |
| P17 | Sergio Pérez | Cadillac | 0 | Finished |
| P18 | Fernando Alonso | Aston Martin | 0 | Lapped |
| P19 | Valtteri Bottas | Cadillac | 0 | Lapped |
| P20 | Alexander Albon | Williams | 0 | Lapped |
| NC | Lance Stroll | Aston Martin | 0 | Retired |
| NC | Oliver Bearman | Haas | 0 | Retired |
Official race classification via the Jolpica-F1 (Ergast) API. NC = not classified (retired before the finish).
Pit stops
| Driver | Stops | Fastest stop |
|---|---|---|
| Lewis Hamilton | 1 | 22.891s (fastest) |
| George Russell | 1 | 22.937s |
| Charles Leclerc | 1 | 22.992s |
| Alexander Albon | 6 | 23.072s |
| Andrea Kimi Antonelli | 1 | 23.288s |
| Lando Norris | 1 | 23.316s |
| Oscar Piastri | 1 | 23.444s |
| Lance Stroll | 2 | 23.501s |
| Franco Colapinto | 1 | 23.649s |
| Isack Hadjar | 1 | 23.698s |
| Nico Hülkenberg | 1 | 23.999s |
| Fernando Alonso | 2 | 24.014s |
| Liam Lawson | 1 | 24.165s |
| Pierre Gasly | 1 | 24.304s |
| Carlos Sainz | 1 | 24.396s |
| Max Verstappen | 1 | 24.490s |
| Esteban Ocon | 1 | 24.629s |
| Gabriel Bortoleto | 1 | 24.630s |
| Oliver Bearman | 1 | 25.081s |
| Valtteri Bottas | 1 | 25.129s |
| Arvid Lindblad | 1 | 26.335s |
| Sergio Pérez | 1 | 27.307s |
Pit-stop timings via the Jolpica-F1 (Ergast) API. "Fastest stop" is each driver's quickest stationary time.
Strategy & analysis
Suzuka International Racing Course circuit guide
Layout, lap record, corners, pit lane characteristics.
How F1 drivers manage tyre degradation
Tyre degradation is the loss of grip as a tyre wears and overheats through a stint. Drivers manage it by keeping the tyr...
Graining vs blistering: what's the difference?
Graining and blistering are opposite tyre problems. Graining happens when a tyre is too cold and its surface tears and r...
What are the strategies in F1?
F1 race strategy combines tyre compound choice, pit stop timing, and tactical responses to safety cars and weather. The...
Slipstream (tow) in F1
A slipstream, or tow, is the pocket of lower-pressure air directly behind a car punching through the atmosphere. A follo...
F1 tyre compounds explained
Formula 1 uses six dry-weather tyre compounds (C0, C1, C2, C3, C4, C5) plus an Intermediate and a Wet tyre, all supplied...
