Points-system time machine
The 2026 season, re-scored under every points system F1 has ever used. Same results (11 Grands Prix so far), different eras: see who the leader would be under 1991 rules, or 1961.
Fair-comparison basis: Grand Prix finishing positions only. Sprint points, fastest-lap bonuses (1950s, 2019 to 2024), and historical dropped-scores rules are not applied; constructors sum both cars in every era. Ties resolved on the wins countback.
2003 to 2009: 10-8-6-5-4-3-2-1 (top 8)
Biggest mover: Oliver Bearman climbs 2 places vs the current system.
| Pos | Driver | Points | Wins | vs current |
|---|---|---|---|---|
| P1 | Andrea Kimi Antonelli | 80 | 6 | = |
| P2 | Lewis Hamilton | 62 | 1 | = |
| P3 | George Russell | 56 | 2 | = |
| P4 | Charles Leclerc | 47 | 1 | = |
| P5 | Lando Norris | 41 | 1 | = |
| P6 | Max Verstappen | 41 | 0 | = |
| P7 | Oscar Piastri | 32 | 0 | = |
| P8 | Isack Hadjar | 27 | 0 | = |
| P9 | Liam Lawson | 12 | 0 | = |
| P10 | Pierre Gasly | 10 | 0 | = |
| P11 | Oliver Bearman | 6 | 0 | ▲2 |
| P12 | Arvid Lindblad | 6 | 0 | ▼1 |
| P13 | Franco Colapinto | 6 | 0 | ▼1 |
| P14 | Gabriel Bortoleto | 2 | 0 | = |
| P15 | Alexander Albon | 1 | 0 | ▲1 |
| P16 | Carlos Sainz Jr. | 0 | 0 | ▼1 |
| P17 | Esteban Ocon | 0 | 0 | = |
| P18 | Nico Hulkenberg | 0 | 0 | = |
| P19 | Fernando Alonso | 0 | 0 | = |
| P20 | Lance Stroll | 0 | 0 | = |
| P21 | Valtteri Bottas | 0 | 0 | = |
| P22 | Sergio Perez | 0 | 0 | = |
System definitions per the FIA via Wikipedia's points-systems list. Results data via the Jolpica-F1 (Ergast) API; refreshes automatically after each race.
More tools: driver comparison · championship calculator · records · undercut calculator
